2010 NCBL Season
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| NepeanBrewers* | 24 | 17 | 7 | 0 | 34 | - | 137 | 103 | 34 | W2 |
| MarcSports* | 24 | 12 | 12 | 0 | 24 | 5 | 144 | 93 | 51 | W2 |
| Diamondbacks | 24 | 6 | 15 | 3 | 15 | 9.5 | 89 | 172 | -83 | W1 |
| KanataSelects* | 24 | 14 | 7 | 3 | 31 | 1.5 | 133 | 81 | 52 | L1 |
| OttawaNepeanCardinals* | 24 | 12 | 10 | 2 | 26 | 4 | 112 | 99 | 13 | W2 |
| KingstonPonies* | 24 | 11 | 12 | 1 | 23 | 5.5 | 105 | 105 | 0 | L1 |
| Panthers* | 24 | 13 | 9 | 2 | 28 | 3 | 120 | 91 | 29 | WL2 |
| Gryphons | 24 | 5 | 18 | 1 | 11 | 11.5 | 82 | 158 | -76 | L4 |
(all teams play 24 games) (top 6 teams make playoffs)
* = clinched playoff spot
Tier 2
Championship Final Series : Winchester Sox vs. Outlaws [5 game series]
Game 1 : Sunday, August 29th : Winchester 6 Outlaws 4
Game 2 : Tuesday, August 31st : Outlaws 10 Winchester 5
Game 3 : Thursday, September 2nd : Outlaws 8 Winchester 7
Game 4 : Tuesday, September 7th, 8:00pm, at Winchester
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| MetcalfeMudd | 24 | 8 | 15 | 1 | 17 | 10.5 | 115 | 155 | -40 | W1 |
| Athletics* | 24 | 9 | 13 | 2 | 20 | 9 | 114 | 167 | -53 | L3 |
| OutaouaisTribu* | 24 | 15 | 5 | 4 | 34 | 2 | 198 | 109 | 89 | L1 |
| Outlaws* | 24 | 19 | 4 | 1 | 39 | - | 173 | 83 | 90 | W3 |
| Sweatsox** | 24 | 12 | 11 | 1 | 25 | 6.5 | 135 | 172 | -37 | W3 |
| Raiders | 24 | 5 | 18 | 1 | 11 | 13.5 | 108 | 189 | -81 | L4 |
| Braves | 24 | 6 | 16 | 2 | 14 | 12 | 130 | 146 | -16 | W1 |
| BarrhavenCityChiefs** | 24 | 12 | 11 | 1 | 25 | 6.5 | 142 | 120 | 22 | L1 |
| WinchesterSox* | 24 | 14 | 7 | 3 | 31 | 3.5 | 156 | 129 | 27 | U6 |
(all teams play 24 games) (top 6 teams make playoffs)
** - Chiefs win tie-breaker for 4th place
- won season series vs. Sweat Sox 2-1
Tier 3
Tuesday Game: Expos 5 Mavericks 3 [Expos win series 2-0]
Wednesday Game : Cyclones 11 Misfits 2 [Cyclones win series 2-0]
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| LesAcadiensMoosehead* | 24 | 15 | 9 | 0 | 30 | 3 | 190 | 136 | 54 | L1 |
| Expos* | 24 | 18 | 6 | 0 | 36 | - | 179 | 121 | 58 | W1 |
| Braumeisters | 24 | 9 | 15 | 0 | 18 | 9 | 121 | 159 | -38 | W1 |
| MVP Royals | 24 | 8 | 16 | 0 | 16 | 10 | 155 | 197 | -46 | L1 |
| OrleansMavericks* | 24 | 9 | 14 | 1 | 19 | 8.5 | 108 | 160 | -52 | WL8 |
| AylmerCyclones* | 24 | 17 | 6 | 1 | 35 | 0.5 | 168 | 85 | 83 | W2 |
| OttawaFightingIrish | 24 | 7 | 16 | 1 | 15 | 10.5 | 113 | 210 | -97 | W1 |
| Knights* | 24 | 12 | 12 | 0 | 24 | 5.5 | 149 | 149 | 0 | L1 |
| BeausMisfits* | 24 | 11 | 12 | 1 | 23 | 6.5 | 183 | 146 | 37 | W1 |
(all teams play 24 games) (top 6 teams make playoffs)
* = clinched playoff spot
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampires | 20 | 5 | 14 | 1 | 11 | 11 | 124 | 183 | -59 | W1 |
| DMI Rockets* | 20 | 13 | 7 | 0 | 26 | 3.5 | 165 | 92 | 73 | L1 |
| Dukes* | 20 | 15 | 4 | 1 | 31 | 1 | 154 | 98 | 56 | L1 |
| Sharks* | 20 | 16 | 3 | 1 | 33 | - | 203 | 82 | 121 | W5 |
| Hurricanes* | 20 | 10 | 9 | 1 | 21 | 6 | 124 | 97 | 27 | W2 |
| Coyotes | 20 | 4 | 15 | 1 | 9 | 12 | 115 | 218 | -103 | L4 |
| BlackSox* | 20 | 14 | 5 | 1 | 29 | 2 | 160 | 93 | 67 | W1 |
| Bombers* | 20 | 7 | 13 | 0 | 14 | 9.5 | 115 | 191 | -76 | W1 |
| Express | 20 | 3 | 17 | 0 | 6 | 13.5 | 105 | 220 | -115 | W1 |
(all teams play 20 games) (top 6 teams make playoffs)
* = clinched playoff spot
ROBERTSON,
John Kevin Monday, August 23, 2010 at the age of 56 years after a sudden
illness. Predeceased by his mother Edna and survived by his father Hector
and brothers Michael (Pamela) and James (Cynthia). Founder and first
president of the National Capital Baseball League. Long time employee
of Public Works. Many thanks to the Queensway Carleton Hospital. Friends
may pay respects at the Kelly Funeral Home, 2313 Carling Ave. (west of
Carlingwood) Wednesday, August 25th from 6 to 9 p.m. Funeral Thursday,
August 26th to Our Lady of Fatima Church for Mass of Christian Funeral
at 10 a.m. In lieu of flowers donations to the Shepherd's of Good Hope
would be appreciated.
